Pull to refresh
Chat with Expert


All
Chat with Expert
Bet added to slip!
0 legs multi @0.00
Unknown
1600m
Unknown
Abandoned
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Dreamdeel(7) F: x2401 J: Mitch Stapleford(... W: 61Kg | |||
2. Majorian(10) F: 5380x J: Mollie Fitzgerald... W: 59Kg | |||
3. Mizella(8) F: 11x30 J: Jay Ford W: 58Kg | |||
4. Scholl Deep(3) F: 03731 J: Benjamin Osmond(A... W: 57Kg | |||
5. Space Ace(13) F: 225x1 J: Regan Bayliss W: 57Kg | |||
8. Change The Date(6) F: 50152 J: Dylan Gibbons W: 55.5Kg | |||
9. Imperial Hilton(12) F: 0x099 J: Jace Mcmurray(A1.5) W: 55.5Kg | |||
10. Rothrock(14) F: 33817 J: Anna Roper(A) W: 55.5Kg | |||
11. Better Explain(2) F: 9x082 J: Shae Wilkes(A3.0) W: 55Kg | |||
12. Oakfield Peewee(11) F: 19x50 J: Jeff Penza W: 55Kg | |||
13. Sound And Vision(4) F: 0x970 J: Madeline Owen(A3.0) W: 55Kg | |||
14. Strobing(1) F: 73502 J: Reece Jones W: 55Kg |
6. Empress Of Japan | Scratched @ Sun 18 May, 11:30PM | ||||||||||
7. Dubai Flyer | Scratched @ Sun 18 May, 9:32PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Dreamdeel(7) J: Mitch Stapleford(... W: 61Kg | ||
2. Majorian(10) J: Mollie Fitzgerald... W: 59Kg | ||
3. Mizella(8) J: Jay Ford W: 58Kg | ||
4. Scholl Deep(3) J: Benjamin Osmond(A... W: 57Kg | ||
5. Space Ace(13) J: Regan Bayliss W: 57Kg | ||
8. Change The Date(6) J: Dylan Gibbons W: 55.5Kg | ||
9. Imperial Hilton(12) J: Jace Mcmurray(A1.5) W: 55.5Kg | ||
10. Rothrock(14) J: Anna Roper(A) W: 55.5Kg | ||
11. Better Explain(2) J: Shae Wilkes(A3.0) W: 55Kg | ||
12. Oakfield Peewee(11) J: Jeff Penza W: 55Kg | ||
13. Sound And Vision(4) J: Madeline Owen(A3.0) W: 55Kg | ||
14. Strobing(1) J: Reece Jones W: 55Kg |
6. Empress Of Japan | Scratched @ Sun 18 May, 11:30PM | ||||||||||
7. Dubai Flyer | Scratched @ Sun 18 May, 9:32PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Dreamdeel(7) F: x2401 J: Mitch Stapleford(... W: 61Kg | |||
2. Majorian(10) F: 5380x J: Mollie Fitzgerald... W: 59Kg | |||
3. Mizella(8) F: 11x30 J: Jay Ford W: 58Kg | |||
4. Scholl Deep(3) F: 03731 J: Benjamin Osmond(A... W: 57Kg | |||
5. Space Ace(13) F: 225x1 J: Regan Bayliss W: 57Kg | |||
8. Change The Date(6) F: 50152 J: Dylan Gibbons W: 55.5Kg | |||
9. Imperial Hilton(12) F: 0x099 J: Jace Mcmurray(A1.5) W: 55.5Kg | |||
10. Rothrock(14) F: 33817 J: Anna Roper(A) W: 55.5Kg | |||
11. Better Explain(2) F: 9x082 J: Shae Wilkes(A3.0) W: 55Kg | |||
12. Oakfield Peewee(11) F: 19x50 J: Jeff Penza W: 55Kg | |||
13. Sound And Vision(4) F: 0x970 J: Madeline Owen(A3.0) W: 55Kg | |||
14. Strobing(1) F: 73502 J: Reece Jones W: 55Kg |
6. Empress Of Japan | Scratched @ Sun 18 May, 11:30PM | ||||||||||
7. Dubai Flyer | Scratched @ Sun 18 May, 9:32PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Dreamdeel(7) J: Mitch Stapleford(... W: 61Kg | ||
2. Majorian(10) J: Mollie Fitzgerald... W: 59Kg | ||
3. Mizella(8) J: Jay Ford W: 58Kg | ||
4. Scholl Deep(3) J: Benjamin Osmond(A... W: 57Kg | ||
5. Space Ace(13) J: Regan Bayliss W: 57Kg | ||
8. Change The Date(6) J: Dylan Gibbons W: 55.5Kg | ||
9. Imperial Hilton(12) J: Jace Mcmurray(A1.5) W: 55.5Kg | ||
10. Rothrock(14) J: Anna Roper(A) W: 55.5Kg | ||
11. Better Explain(2) J: Shae Wilkes(A3.0) W: 55Kg | ||
12. Oakfield Peewee(11) J: Jeff Penza W: 55Kg | ||
13. Sound And Vision(4) J: Madeline Owen(A3.0) W: 55Kg | ||
14. Strobing(1) J: Reece Jones W: 55Kg |
6. Empress Of Japan | Scratched @ Sun 18 May, 11:30PM | ||||||||||
7. Dubai Flyer | Scratched @ Sun 18 May, 9:32PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Dreamdeel(7) F: x2401 J: Mitch Stapleford(... W: 61Kg | |||
2. Majorian(10) F: 5380x J: Mollie Fitzgerald... W: 59Kg | |||
3. Mizella(8) F: 11x30 J: Jay Ford W: 58Kg | |||
4. Scholl Deep(3) F: 03731 J: Benjamin Osmond(A... W: 57Kg | |||
5. Space Ace(13) F: 225x1 J: Regan Bayliss W: 57Kg | |||
8. Change The Date(6) F: 50152 J: Dylan Gibbons W: 55.5Kg | |||
9. Imperial Hilton(12) F: 0x099 J: Jace Mcmurray(A1.5) W: 55.5Kg | |||
10. Rothrock(14) F: 33817 J: Anna Roper(A) W: 55.5Kg | |||
11. Better Explain(2) F: 9x082 J: Shae Wilkes(A3.0) W: 55Kg | |||
12. Oakfield Peewee(11) F: 19x50 J: Jeff Penza W: 55Kg | |||
13. Sound And Vision(4) F: 0x970 J: Madeline Owen(A3.0) W: 55Kg | |||
14. Strobing(1) F: 73502 J: Reece Jones W: 55Kg |
6. Empress Of Japan | Scratched @ Sun 18 May, 11:30PM | ||||||||||
7. Dubai Flyer | Scratched @ Sun 18 May, 9:32PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Dreamdeel(7) J: Mitch Stapleford(... W: 61Kg | ||
2. Majorian(10) J: Mollie Fitzgerald... W: 59Kg | ||
3. Mizella(8) J: Jay Ford W: 58Kg | ||
4. Scholl Deep(3) J: Benjamin Osmond(A... W: 57Kg | ||
5. Space Ace(13) J: Regan Bayliss W: 57Kg | ||
8. Change The Date(6) J: Dylan Gibbons W: 55.5Kg | ||
9. Imperial Hilton(12) J: Jace Mcmurray(A1.5) W: 55.5Kg | ||
10. Rothrock(14) J: Anna Roper(A) W: 55.5Kg | ||
11. Better Explain(2) J: Shae Wilkes(A3.0) W: 55Kg | ||
12. Oakfield Peewee(11) J: Jeff Penza W: 55Kg | ||
13. Sound And Vision(4) J: Madeline Owen(A3.0) W: 55Kg | ||
14. Strobing(1) J: Reece Jones W: 55Kg |
6. Empress Of Japan | Scratched @ Sun 18 May, 11:30PM | ||||||||||
7. Dubai Flyer | Scratched @ Sun 18 May, 9:32PM |
Unknown
1600m
Unknown
Abandoned
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Dreamdeel(7) F: x2401 J: Mitch Stapleford(... W: 61Kg | |||
2. Majorian(10) F: 5380x J: Mollie Fitzgerald... W: 59Kg | |||
3. Mizella(8) F: 11x30 J: Jay Ford W: 58Kg | |||
4. Scholl Deep(3) F: 03731 J: Benjamin Osmond(A... W: 57Kg | |||
5. Space Ace(13) F: 225x1 J: Regan Bayliss W: 57Kg | |||
8. Change The Date(6) F: 50152 J: Dylan Gibbons W: 55.5Kg | |||
9. Imperial Hilton(12) F: 0x099 J: Jace Mcmurray(A1.5) W: 55.5Kg | |||
10. Rothrock(14) F: 33817 J: Anna Roper(A) W: 55.5Kg | |||
11. Better Explain(2) F: 9x082 J: Shae Wilkes(A3.0) W: 55Kg | |||
12. Oakfield Peewee(11) F: 19x50 J: Jeff Penza W: 55Kg | |||
13. Sound And Vision(4) F: 0x970 J: Madeline Owen(A3.0) W: 55Kg | |||
14. Strobing(1) F: 73502 J: Reece Jones W: 55Kg |
6. Empress Of Japan | Scratched @ Sun 18 May, 11:30PM | ||||||||||
7. Dubai Flyer | Scratched @ Sun 18 May, 9:32PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Dreamdeel(7) J: Mitch Stapleford(... W: 61Kg | ||
2. Majorian(10) J: Mollie Fitzgerald... W: 59Kg | ||
3. Mizella(8) J: Jay Ford W: 58Kg | ||
4. Scholl Deep(3) J: Benjamin Osmond(A... W: 57Kg | ||
5. Space Ace(13) J: Regan Bayliss W: 57Kg | ||
8. Change The Date(6) J: Dylan Gibbons W: 55.5Kg | ||
9. Imperial Hilton(12) J: Jace Mcmurray(A1.5) W: 55.5Kg | ||
10. Rothrock(14) J: Anna Roper(A) W: 55.5Kg | ||
11. Better Explain(2) J: Shae Wilkes(A3.0) W: 55Kg | ||
12. Oakfield Peewee(11) J: Jeff Penza W: 55Kg | ||
13. Sound And Vision(4) J: Madeline Owen(A3.0) W: 55Kg | ||
14. Strobing(1) J: Reece Jones W: 55Kg |
6. Empress Of Japan | Scratched @ Sun 18 May, 11:30PM | ||||||||||
7. Dubai Flyer | Scratched @ Sun 18 May, 9:32PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Dreamdeel(7) F: x2401 J: Mitch Stapleford(... W: 61Kg | |||
2. Majorian(10) F: 5380x J: Mollie Fitzgerald... W: 59Kg | |||
3. Mizella(8) F: 11x30 J: Jay Ford W: 58Kg | |||
4. Scholl Deep(3) F: 03731 J: Benjamin Osmond(A... W: 57Kg | |||
5. Space Ace(13) F: 225x1 J: Regan Bayliss W: 57Kg | |||
8. Change The Date(6) F: 50152 J: Dylan Gibbons W: 55.5Kg | |||
9. Imperial Hilton(12) F: 0x099 J: Jace Mcmurray(A1.5) W: 55.5Kg | |||
10. Rothrock(14) F: 33817 J: Anna Roper(A) W: 55.5Kg | |||
11. Better Explain(2) F: 9x082 J: Shae Wilkes(A3.0) W: 55Kg | |||
12. Oakfield Peewee(11) F: 19x50 J: Jeff Penza W: 55Kg | |||
13. Sound And Vision(4) F: 0x970 J: Madeline Owen(A3.0) W: 55Kg | |||
14. Strobing(1) F: 73502 J: Reece Jones W: 55Kg |
6. Empress Of Japan | Scratched @ Sun 18 May, 11:30PM | ||||||||||
7. Dubai Flyer | Scratched @ Sun 18 May, 9:32PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Dreamdeel(7) J: Mitch Stapleford(... W: 61Kg | ||
2. Majorian(10) J: Mollie Fitzgerald... W: 59Kg | ||
3. Mizella(8) J: Jay Ford W: 58Kg | ||
4. Scholl Deep(3) J: Benjamin Osmond(A... W: 57Kg | ||
5. Space Ace(13) J: Regan Bayliss W: 57Kg | ||
8. Change The Date(6) J: Dylan Gibbons W: 55.5Kg | ||
9. Imperial Hilton(12) J: Jace Mcmurray(A1.5) W: 55.5Kg | ||
10. Rothrock(14) J: Anna Roper(A) W: 55.5Kg | ||
11. Better Explain(2) J: Shae Wilkes(A3.0) W: 55Kg | ||
12. Oakfield Peewee(11) J: Jeff Penza W: 55Kg | ||
13. Sound And Vision(4) J: Madeline Owen(A3.0) W: 55Kg | ||
14. Strobing(1) J: Reece Jones W: 55Kg |
6. Empress Of Japan | Scratched @ Sun 18 May, 11:30PM | ||||||||||
7. Dubai Flyer | Scratched @ Sun 18 May, 9:32PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Dreamdeel(7) F: x2401 J: Mitch Stapleford(... W: 61Kg | |||
2. Majorian(10) F: 5380x J: Mollie Fitzgerald... W: 59Kg | |||
3. Mizella(8) F: 11x30 J: Jay Ford W: 58Kg | |||
4. Scholl Deep(3) F: 03731 J: Benjamin Osmond(A... W: 57Kg | |||
5. Space Ace(13) F: 225x1 J: Regan Bayliss W: 57Kg | |||
8. Change The Date(6) F: 50152 J: Dylan Gibbons W: 55.5Kg | |||
9. Imperial Hilton(12) F: 0x099 J: Jace Mcmurray(A1.5) W: 55.5Kg | |||
10. Rothrock(14) F: 33817 J: Anna Roper(A) W: 55.5Kg | |||
11. Better Explain(2) F: 9x082 J: Shae Wilkes(A3.0) W: 55Kg | |||
12. Oakfield Peewee(11) F: 19x50 J: Jeff Penza W: 55Kg | |||
13. Sound And Vision(4) F: 0x970 J: Madeline Owen(A3.0) W: 55Kg | |||
14. Strobing(1) F: 73502 J: Reece Jones W: 55Kg |
6. Empress Of Japan | Scratched @ Sun 18 May, 11:30PM | ||||||||||
7. Dubai Flyer | Scratched @ Sun 18 May, 9:32PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Dreamdeel(7) J: Mitch Stapleford(... W: 61Kg | ||
2. Majorian(10) J: Mollie Fitzgerald... W: 59Kg | ||
3. Mizella(8) J: Jay Ford W: 58Kg | ||
4. Scholl Deep(3) J: Benjamin Osmond(A... W: 57Kg | ||
5. Space Ace(13) J: Regan Bayliss W: 57Kg | ||
8. Change The Date(6) J: Dylan Gibbons W: 55.5Kg | ||
9. Imperial Hilton(12) J: Jace Mcmurray(A1.5) W: 55.5Kg | ||
10. Rothrock(14) J: Anna Roper(A) W: 55.5Kg | ||
11. Better Explain(2) J: Shae Wilkes(A3.0) W: 55Kg | ||
12. Oakfield Peewee(11) J: Jeff Penza W: 55Kg | ||
13. Sound And Vision(4) J: Madeline Owen(A3.0) W: 55Kg | ||
14. Strobing(1) J: Reece Jones W: 55Kg |
6. Empress Of Japan | Scratched @ Sun 18 May, 11:30PM | ||||||||||
7. Dubai Flyer | Scratched @ Sun 18 May, 9:32PM |