Pull to refresh
Chat with Expert


All
Chat with Expert
Bet added to slip!
0 legs multi @0.00
Unknown
1200m
Unknown
Abandoned
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Fire King(5) F: 3854x J: Colleen Krahnen(A... W: 62Kg | |||
2. Fighting Idol(9) F: 56163 J: N R W: 61.5Kg | |||
3. Bulsara(1) F: x6877 J: Shania Willis(A1.5) W: 60Kg | |||
4. Mishani Gangster(11) F: x6382 J: Tom Orr(A2.0) W: 60Kg | |||
5. Sian Star(12) F: 2478x J: N R W: 60Kg | |||
6. Chilliwack(13) F: 86810 J: Courtney Ferris(A... W: 58.5Kg | |||
7. Half Crown(10) F: 439x3 J: Brandon Lerena W: 58.5Kg | |||
8. Constant Cafe(3) F: 881x0 J: Adin Thompson W: 57.5Kg | |||
9. Umetini(6) F: 4294x J: Kayla Johnston(A3.0) W: 57.5Kg | |||
11. Got Gumption(4) F: 19x61 J: Nozi Tomizawa W: 57Kg | |||
15. Barocco Bar(8) F: 55x00 J: N R W: 57Kg | |||
16. Worthy Essgee(16) F: 46283 J: N R W: 56.5Kg |
10. Whiskey Dancer | Scratched @ Fri 30 May, 9:57PM | ||||||||||
12. Mishani Suspect | Scratched @ Fri 30 May, 9:57PM | ||||||||||
13. Under The Palais | Scratched @ Sat 31 May, 9:18PM | ||||||||||
14. Cracker Essgee | Scratched @ Sat 31 May, 9:18PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Fire King(5) J: Colleen Krahnen(A... W: 62Kg | ||
2. Fighting Idol(9) J: N R W: 61.5Kg | ||
3. Bulsara(1) J: Shania Willis(A1.5) W: 60Kg | ||
4. Mishani Gangster(11) J: Tom Orr(A2.0) W: 60Kg | ||
5. Sian Star(12) J: N R W: 60Kg | ||
6. Chilliwack(13) J: Courtney Ferris(A... W: 58.5Kg | ||
7. Half Crown(10) J: Brandon Lerena W: 58.5Kg | ||
8. Constant Cafe(3) J: Adin Thompson W: 57.5Kg | ||
9. Umetini(6) J: Kayla Johnston(A3.0) W: 57.5Kg | ||
11. Got Gumption(4) J: Nozi Tomizawa W: 57Kg | ||
15. Barocco Bar(8) J: N R W: 57Kg | ||
16. Worthy Essgee(16) J: N R W: 56.5Kg |
10. Whiskey Dancer | Scratched @ Fri 30 May, 9:57PM | ||||||||||
12. Mishani Suspect | Scratched @ Fri 30 May, 9:57PM | ||||||||||
13. Under The Palais | Scratched @ Sat 31 May, 9:18PM | ||||||||||
14. Cracker Essgee | Scratched @ Sat 31 May, 9:18PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Fire King(5) F: 3854x J: Colleen Krahnen(A... W: 62Kg | |||
2. Fighting Idol(9) F: 56163 J: N R W: 61.5Kg | |||
3. Bulsara(1) F: x6877 J: Shania Willis(A1.5) W: 60Kg | |||
4. Mishani Gangster(11) F: x6382 J: Tom Orr(A2.0) W: 60Kg | |||
5. Sian Star(12) F: 2478x J: N R W: 60Kg | |||
6. Chilliwack(13) F: 86810 J: Courtney Ferris(A... W: 58.5Kg | |||
7. Half Crown(10) F: 439x3 J: Brandon Lerena W: 58.5Kg | |||
8. Constant Cafe(3) F: 881x0 J: Adin Thompson W: 57.5Kg | |||
9. Umetini(6) F: 4294x J: Kayla Johnston(A3.0) W: 57.5Kg | |||
11. Got Gumption(4) F: 19x61 J: Nozi Tomizawa W: 57Kg | |||
15. Barocco Bar(8) F: 55x00 J: N R W: 57Kg | |||
16. Worthy Essgee(16) F: 46283 J: N R W: 56.5Kg |
10. Whiskey Dancer | Scratched @ Fri 30 May, 9:57PM | ||||||||||
12. Mishani Suspect | Scratched @ Fri 30 May, 9:57PM | ||||||||||
13. Under The Palais | Scratched @ Sat 31 May, 9:18PM | ||||||||||
14. Cracker Essgee | Scratched @ Sat 31 May, 9:18PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Fire King(5) J: Colleen Krahnen(A... W: 62Kg | ||
2. Fighting Idol(9) J: N R W: 61.5Kg | ||
3. Bulsara(1) J: Shania Willis(A1.5) W: 60Kg | ||
4. Mishani Gangster(11) J: Tom Orr(A2.0) W: 60Kg | ||
5. Sian Star(12) J: N R W: 60Kg | ||
6. Chilliwack(13) J: Courtney Ferris(A... W: 58.5Kg | ||
7. Half Crown(10) J: Brandon Lerena W: 58.5Kg | ||
8. Constant Cafe(3) J: Adin Thompson W: 57.5Kg | ||
9. Umetini(6) J: Kayla Johnston(A3.0) W: 57.5Kg | ||
11. Got Gumption(4) J: Nozi Tomizawa W: 57Kg | ||
15. Barocco Bar(8) J: N R W: 57Kg | ||
16. Worthy Essgee(16) J: N R W: 56.5Kg |
10. Whiskey Dancer | Scratched @ Fri 30 May, 9:57PM | ||||||||||
12. Mishani Suspect | Scratched @ Fri 30 May, 9:57PM | ||||||||||
13. Under The Palais | Scratched @ Sat 31 May, 9:18PM | ||||||||||
14. Cracker Essgee | Scratched @ Sat 31 May, 9:18PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Fire King(5) F: 3854x J: Colleen Krahnen(A... W: 62Kg | |||
2. Fighting Idol(9) F: 56163 J: N R W: 61.5Kg | |||
3. Bulsara(1) F: x6877 J: Shania Willis(A1.5) W: 60Kg | |||
4. Mishani Gangster(11) F: x6382 J: Tom Orr(A2.0) W: 60Kg | |||
5. Sian Star(12) F: 2478x J: N R W: 60Kg | |||
6. Chilliwack(13) F: 86810 J: Courtney Ferris(A... W: 58.5Kg | |||
7. Half Crown(10) F: 439x3 J: Brandon Lerena W: 58.5Kg | |||
8. Constant Cafe(3) F: 881x0 J: Adin Thompson W: 57.5Kg | |||
9. Umetini(6) F: 4294x J: Kayla Johnston(A3.0) W: 57.5Kg | |||
11. Got Gumption(4) F: 19x61 J: Nozi Tomizawa W: 57Kg | |||
15. Barocco Bar(8) F: 55x00 J: N R W: 57Kg | |||
16. Worthy Essgee(16) F: 46283 J: N R W: 56.5Kg |
10. Whiskey Dancer | Scratched @ Fri 30 May, 9:57PM | ||||||||||
12. Mishani Suspect | Scratched @ Fri 30 May, 9:57PM | ||||||||||
13. Under The Palais | Scratched @ Sat 31 May, 9:18PM | ||||||||||
14. Cracker Essgee | Scratched @ Sat 31 May, 9:18PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Fire King(5) J: Colleen Krahnen(A... W: 62Kg | ||
2. Fighting Idol(9) J: N R W: 61.5Kg | ||
3. Bulsara(1) J: Shania Willis(A1.5) W: 60Kg | ||
4. Mishani Gangster(11) J: Tom Orr(A2.0) W: 60Kg | ||
5. Sian Star(12) J: N R W: 60Kg | ||
6. Chilliwack(13) J: Courtney Ferris(A... W: 58.5Kg | ||
7. Half Crown(10) J: Brandon Lerena W: 58.5Kg | ||
8. Constant Cafe(3) J: Adin Thompson W: 57.5Kg | ||
9. Umetini(6) J: Kayla Johnston(A3.0) W: 57.5Kg | ||
11. Got Gumption(4) J: Nozi Tomizawa W: 57Kg | ||
15. Barocco Bar(8) J: N R W: 57Kg | ||
16. Worthy Essgee(16) J: N R W: 56.5Kg |
10. Whiskey Dancer | Scratched @ Fri 30 May, 9:57PM | ||||||||||
12. Mishani Suspect | Scratched @ Fri 30 May, 9:57PM | ||||||||||
13. Under The Palais | Scratched @ Sat 31 May, 9:18PM | ||||||||||
14. Cracker Essgee | Scratched @ Sat 31 May, 9:18PM |
Unknown
1200m
Unknown
Abandoned
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Fire King(5) F: 3854x J: Colleen Krahnen(A... W: 62Kg | |||
2. Fighting Idol(9) F: 56163 J: N R W: 61.5Kg | |||
3. Bulsara(1) F: x6877 J: Shania Willis(A1.5) W: 60Kg | |||
4. Mishani Gangster(11) F: x6382 J: Tom Orr(A2.0) W: 60Kg | |||
5. Sian Star(12) F: 2478x J: N R W: 60Kg | |||
6. Chilliwack(13) F: 86810 J: Courtney Ferris(A... W: 58.5Kg | |||
7. Half Crown(10) F: 439x3 J: Brandon Lerena W: 58.5Kg | |||
8. Constant Cafe(3) F: 881x0 J: Adin Thompson W: 57.5Kg | |||
9. Umetini(6) F: 4294x J: Kayla Johnston(A3.0) W: 57.5Kg | |||
11. Got Gumption(4) F: 19x61 J: Nozi Tomizawa W: 57Kg | |||
15. Barocco Bar(8) F: 55x00 J: N R W: 57Kg | |||
16. Worthy Essgee(16) F: 46283 J: N R W: 56.5Kg |
10. Whiskey Dancer | Scratched @ Fri 30 May, 9:57PM | ||||||||||
12. Mishani Suspect | Scratched @ Fri 30 May, 9:57PM | ||||||||||
13. Under The Palais | Scratched @ Sat 31 May, 9:18PM | ||||||||||
14. Cracker Essgee | Scratched @ Sat 31 May, 9:18PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Fire King(5) J: Colleen Krahnen(A... W: 62Kg | ||
2. Fighting Idol(9) J: N R W: 61.5Kg | ||
3. Bulsara(1) J: Shania Willis(A1.5) W: 60Kg | ||
4. Mishani Gangster(11) J: Tom Orr(A2.0) W: 60Kg | ||
5. Sian Star(12) J: N R W: 60Kg | ||
6. Chilliwack(13) J: Courtney Ferris(A... W: 58.5Kg | ||
7. Half Crown(10) J: Brandon Lerena W: 58.5Kg | ||
8. Constant Cafe(3) J: Adin Thompson W: 57.5Kg | ||
9. Umetini(6) J: Kayla Johnston(A3.0) W: 57.5Kg | ||
11. Got Gumption(4) J: Nozi Tomizawa W: 57Kg | ||
15. Barocco Bar(8) J: N R W: 57Kg | ||
16. Worthy Essgee(16) J: N R W: 56.5Kg |
10. Whiskey Dancer | Scratched @ Fri 30 May, 9:57PM | ||||||||||
12. Mishani Suspect | Scratched @ Fri 30 May, 9:57PM | ||||||||||
13. Under The Palais | Scratched @ Sat 31 May, 9:18PM | ||||||||||
14. Cracker Essgee | Scratched @ Sat 31 May, 9:18PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Fire King(5) F: 3854x J: Colleen Krahnen(A... W: 62Kg | |||
2. Fighting Idol(9) F: 56163 J: N R W: 61.5Kg | |||
3. Bulsara(1) F: x6877 J: Shania Willis(A1.5) W: 60Kg | |||
4. Mishani Gangster(11) F: x6382 J: Tom Orr(A2.0) W: 60Kg | |||
5. Sian Star(12) F: 2478x J: N R W: 60Kg | |||
6. Chilliwack(13) F: 86810 J: Courtney Ferris(A... W: 58.5Kg | |||
7. Half Crown(10) F: 439x3 J: Brandon Lerena W: 58.5Kg | |||
8. Constant Cafe(3) F: 881x0 J: Adin Thompson W: 57.5Kg | |||
9. Umetini(6) F: 4294x J: Kayla Johnston(A3.0) W: 57.5Kg | |||
11. Got Gumption(4) F: 19x61 J: Nozi Tomizawa W: 57Kg | |||
15. Barocco Bar(8) F: 55x00 J: N R W: 57Kg | |||
16. Worthy Essgee(16) F: 46283 J: N R W: 56.5Kg |
10. Whiskey Dancer | Scratched @ Fri 30 May, 9:57PM | ||||||||||
12. Mishani Suspect | Scratched @ Fri 30 May, 9:57PM | ||||||||||
13. Under The Palais | Scratched @ Sat 31 May, 9:18PM | ||||||||||
14. Cracker Essgee | Scratched @ Sat 31 May, 9:18PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Fire King(5) J: Colleen Krahnen(A... W: 62Kg | ||
2. Fighting Idol(9) J: N R W: 61.5Kg | ||
3. Bulsara(1) J: Shania Willis(A1.5) W: 60Kg | ||
4. Mishani Gangster(11) J: Tom Orr(A2.0) W: 60Kg | ||
5. Sian Star(12) J: N R W: 60Kg | ||
6. Chilliwack(13) J: Courtney Ferris(A... W: 58.5Kg | ||
7. Half Crown(10) J: Brandon Lerena W: 58.5Kg | ||
8. Constant Cafe(3) J: Adin Thompson W: 57.5Kg | ||
9. Umetini(6) J: Kayla Johnston(A3.0) W: 57.5Kg | ||
11. Got Gumption(4) J: Nozi Tomizawa W: 57Kg | ||
15. Barocco Bar(8) J: N R W: 57Kg | ||
16. Worthy Essgee(16) J: N R W: 56.5Kg |
10. Whiskey Dancer | Scratched @ Fri 30 May, 9:57PM | ||||||||||
12. Mishani Suspect | Scratched @ Fri 30 May, 9:57PM | ||||||||||
13. Under The Palais | Scratched @ Sat 31 May, 9:18PM | ||||||||||
14. Cracker Essgee | Scratched @ Sat 31 May, 9:18PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Fire King(5) F: 3854x J: Colleen Krahnen(A... W: 62Kg | |||
2. Fighting Idol(9) F: 56163 J: N R W: 61.5Kg | |||
3. Bulsara(1) F: x6877 J: Shania Willis(A1.5) W: 60Kg | |||
4. Mishani Gangster(11) F: x6382 J: Tom Orr(A2.0) W: 60Kg | |||
5. Sian Star(12) F: 2478x J: N R W: 60Kg | |||
6. Chilliwack(13) F: 86810 J: Courtney Ferris(A... W: 58.5Kg | |||
7. Half Crown(10) F: 439x3 J: Brandon Lerena W: 58.5Kg | |||
8. Constant Cafe(3) F: 881x0 J: Adin Thompson W: 57.5Kg | |||
9. Umetini(6) F: 4294x J: Kayla Johnston(A3.0) W: 57.5Kg | |||
11. Got Gumption(4) F: 19x61 J: Nozi Tomizawa W: 57Kg | |||
15. Barocco Bar(8) F: 55x00 J: N R W: 57Kg | |||
16. Worthy Essgee(16) F: 46283 J: N R W: 56.5Kg |
10. Whiskey Dancer | Scratched @ Fri 30 May, 9:57PM | ||||||||||
12. Mishani Suspect | Scratched @ Fri 30 May, 9:57PM | ||||||||||
13. Under The Palais | Scratched @ Sat 31 May, 9:18PM | ||||||||||
14. Cracker Essgee | Scratched @ Sat 31 May, 9:18PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Fire King(5) J: Colleen Krahnen(A... W: 62Kg | ||
2. Fighting Idol(9) J: N R W: 61.5Kg | ||
3. Bulsara(1) J: Shania Willis(A1.5) W: 60Kg | ||
4. Mishani Gangster(11) J: Tom Orr(A2.0) W: 60Kg | ||
5. Sian Star(12) J: N R W: 60Kg | ||
6. Chilliwack(13) J: Courtney Ferris(A... W: 58.5Kg | ||
7. Half Crown(10) J: Brandon Lerena W: 58.5Kg | ||
8. Constant Cafe(3) J: Adin Thompson W: 57.5Kg | ||
9. Umetini(6) J: Kayla Johnston(A3.0) W: 57.5Kg | ||
11. Got Gumption(4) J: Nozi Tomizawa W: 57Kg | ||
15. Barocco Bar(8) J: N R W: 57Kg | ||
16. Worthy Essgee(16) J: N R W: 56.5Kg |
10. Whiskey Dancer | Scratched @ Fri 30 May, 9:57PM | ||||||||||
12. Mishani Suspect | Scratched @ Fri 30 May, 9:57PM | ||||||||||
13. Under The Palais | Scratched @ Sat 31 May, 9:18PM | ||||||||||
14. Cracker Essgee | Scratched @ Sat 31 May, 9:18PM |