Pull to refresh
Chat with Expert


All
Chat with Expert
Bet added to slip!
0 legs multi @0.00
Overcast
1609m
Fast
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Abstract Art(0) D:Declan Murphy | 0.00 | 0.00 | 13.101.90 | 9.402.10 | 10.302.20 |
2nd 3. First String(0) D:Joe Taaffe | 1.90 | 1.80 | 1.90 | ||
3rd 2. Renrow Lad(0) D:Danny Mackney | 6.80 | 5.50 | 9.60 |
Quinella
1/3
Exacta
1, 3
Trifecta
1, 3, 2
First Four
1, 3, 2, 8
1. Abstract Art(0) D:Declan Murphy NSW 13.10 1.90 QLD 9.40 2.10 VIC 10.30 2.20 | |
3. First String(0) D:Joe Taaffe NSW 1.90 QLD 1.80 VIC 1.90 | |
2. Renrow Lad(0) D:Danny Mackney NSW 6.80 QLD 5.50 VIC 9.60 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Abstract Art(0) D:Declan Murphy | 0.00 | 0.00 | 13.101.90 | 9.402.10 | 10.302.20 |
2nd 3. First String(0) D:Joe Taaffe | 1.90 | 1.80 | 1.90 | ||
3rd 2. Renrow Lad(0) D:Danny Mackney | 6.80 | 5.50 | 9.60 |
Quinella
1/3
Exacta
1, 3
Trifecta
1, 3, 2
First Four
1, 3, 2, 8
1. Abstract Art(0) D:Declan Murphy NSW 13.10 1.90 QLD 9.40 2.10 VIC 10.30 2.20 | |
3. First String(0) D:Joe Taaffe NSW 1.90 QLD 1.80 VIC 1.90 | |
2. Renrow Lad(0) D:Danny Mackney NSW 6.80 QLD 5.50 VIC 9.60 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Abstract Art(0) D:Declan Murphy | 0.00 | 0.00 | 13.101.90 | 9.402.10 | 10.302.20 |
2nd 3. First String(0) D:Joe Taaffe | 1.90 | 1.80 | 1.90 | ||
3rd 2. Renrow Lad(0) D:Danny Mackney | 6.80 | 5.50 | 9.60 |
Quinella
1/3
Exacta
1, 3
Trifecta
1, 3, 2
First Four
1, 3, 2, 8
1. Abstract Art(0) D:Declan Murphy NSW 13.10 1.90 QLD 9.40 2.10 VIC 10.30 2.20 | |
3. First String(0) D:Joe Taaffe NSW 1.90 QLD 1.80 VIC 1.90 | |
2. Renrow Lad(0) D:Danny Mackney NSW 6.80 QLD 5.50 VIC 9.60 |
Overcast
1609m
Fast
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Abstract Art(0) D:Declan Murphy | 0.00 | 0.00 | 13.101.90 | 9.402.10 | 10.302.20 |
2nd 3. First String(0) D:Joe Taaffe | 1.90 | 1.80 | 1.90 | ||
3rd 2. Renrow Lad(0) D:Danny Mackney | 6.80 | 5.50 | 9.60 |
Quinella
1/3
Exacta
1, 3
Trifecta
1, 3, 2
First Four
1, 3, 2, 8
1. Abstract Art(0) D:Declan Murphy NSW 13.10 1.90 QLD 9.40 2.10 VIC 10.30 2.20 | |
3. First String(0) D:Joe Taaffe NSW 1.90 QLD 1.80 VIC 1.90 | |
2. Renrow Lad(0) D:Danny Mackney NSW 6.80 QLD 5.50 VIC 9.60 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Abstract Art(0) D:Declan Murphy | 0.00 | 0.00 | 13.101.90 | 9.402.10 | 10.302.20 |
2nd 3. First String(0) D:Joe Taaffe | 1.90 | 1.80 | 1.90 | ||
3rd 2. Renrow Lad(0) D:Danny Mackney | 6.80 | 5.50 | 9.60 |
Quinella
1/3
Exacta
1, 3
Trifecta
1, 3, 2
First Four
1, 3, 2, 8
1. Abstract Art(0) D:Declan Murphy NSW 13.10 1.90 QLD 9.40 2.10 VIC 10.30 2.20 | |
3. First String(0) D:Joe Taaffe NSW 1.90 QLD 1.80 VIC 1.90 | |
2. Renrow Lad(0) D:Danny Mackney NSW 6.80 QLD 5.50 VIC 9.60 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Abstract Art(0) D:Declan Murphy | 0.00 | 0.00 | 13.101.90 | 9.402.10 | 10.302.20 |
2nd 3. First String(0) D:Joe Taaffe | 1.90 | 1.80 | 1.90 | ||
3rd 2. Renrow Lad(0) D:Danny Mackney | 6.80 | 5.50 | 9.60 |
Quinella
1/3
Exacta
1, 3
Trifecta
1, 3, 2
First Four
1, 3, 2, 8
1. Abstract Art(0) D:Declan Murphy NSW 13.10 1.90 QLD 9.40 2.10 VIC 10.30 2.20 | |
3. First String(0) D:Joe Taaffe NSW 1.90 QLD 1.80 VIC 1.90 | |
2. Renrow Lad(0) D:Danny Mackney NSW 6.80 QLD 5.50 VIC 9.60 |