Pull to refresh
Chat with Expert


All
Chat with Expert
Bet added to slip!
0 legs multi @0.00
Fine
2300m
Fast
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Nyack(0) D:James Rattray | 0.00 | 0.00 | 7.902.70 | 9.201.80 | 8.103.20 |
2nd 10. Kingmaker(0) D:Luke Mccarthy | 3.20 | 3.80 | 2.90 | ||
3rd 1. Max Delight(0) D:Will Rixon | 1.20 | 1.20 | 1.04 |
Quinella
8/10
Exacta
8, 10
Trifecta
8, 10, 1
First Four
8, 10, 1, 5/9
8. Nyack(0) D:James Rattray NSW 7.90 2.70 QLD 9.20 1.80 VIC 8.10 3.20 | |
10. Kingmaker(0) D:Luke Mccarthy NSW 3.20 QLD 3.80 VIC 2.90 | |
1. Max Delight(0) D:Will Rixon NSW 1.20 QLD 1.20 VIC 1.04 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Nyack(0) D:James Rattray | 0.00 | 0.00 | 7.902.70 | 9.201.80 | 8.103.20 |
2nd 10. Kingmaker(0) D:Luke Mccarthy | 3.20 | 3.80 | 2.90 | ||
3rd 1. Max Delight(0) D:Will Rixon | 1.20 | 1.20 | 1.04 |
Quinella
8/10
Exacta
8, 10
Trifecta
8, 10, 1
First Four
8, 10, 1, 5/9
8. Nyack(0) D:James Rattray NSW 7.90 2.70 QLD 9.20 1.80 VIC 8.10 3.20 | |
10. Kingmaker(0) D:Luke Mccarthy NSW 3.20 QLD 3.80 VIC 2.90 | |
1. Max Delight(0) D:Will Rixon NSW 1.20 QLD 1.20 VIC 1.04 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Nyack(0) D:James Rattray | 0.00 | 0.00 | 7.902.70 | 9.201.80 | 8.103.20 |
2nd 10. Kingmaker(0) D:Luke Mccarthy | 3.20 | 3.80 | 2.90 | ||
3rd 1. Max Delight(0) D:Will Rixon | 1.20 | 1.20 | 1.04 |
Quinella
8/10
Exacta
8, 10
Trifecta
8, 10, 1
First Four
8, 10, 1, 5/9
8. Nyack(0) D:James Rattray NSW 7.90 2.70 QLD 9.20 1.80 VIC 8.10 3.20 | |
10. Kingmaker(0) D:Luke Mccarthy NSW 3.20 QLD 3.80 VIC 2.90 | |
1. Max Delight(0) D:Will Rixon NSW 1.20 QLD 1.20 VIC 1.04 |
Fine
2300m
Fast
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Nyack(0) D:James Rattray | 0.00 | 0.00 | 7.902.70 | 9.201.80 | 8.103.20 |
2nd 10. Kingmaker(0) D:Luke Mccarthy | 3.20 | 3.80 | 2.90 | ||
3rd 1. Max Delight(0) D:Will Rixon | 1.20 | 1.20 | 1.04 |
Quinella
8/10
Exacta
8, 10
Trifecta
8, 10, 1
First Four
8, 10, 1, 5/9
8. Nyack(0) D:James Rattray NSW 7.90 2.70 QLD 9.20 1.80 VIC 8.10 3.20 | |
10. Kingmaker(0) D:Luke Mccarthy NSW 3.20 QLD 3.80 VIC 2.90 | |
1. Max Delight(0) D:Will Rixon NSW 1.20 QLD 1.20 VIC 1.04 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Nyack(0) D:James Rattray | 0.00 | 0.00 | 7.902.70 | 9.201.80 | 8.103.20 |
2nd 10. Kingmaker(0) D:Luke Mccarthy | 3.20 | 3.80 | 2.90 | ||
3rd 1. Max Delight(0) D:Will Rixon | 1.20 | 1.20 | 1.04 |
Quinella
8/10
Exacta
8, 10
Trifecta
8, 10, 1
First Four
8, 10, 1, 5/9
8. Nyack(0) D:James Rattray NSW 7.90 2.70 QLD 9.20 1.80 VIC 8.10 3.20 | |
10. Kingmaker(0) D:Luke Mccarthy NSW 3.20 QLD 3.80 VIC 2.90 | |
1. Max Delight(0) D:Will Rixon NSW 1.20 QLD 1.20 VIC 1.04 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Nyack(0) D:James Rattray | 0.00 | 0.00 | 7.902.70 | 9.201.80 | 8.103.20 |
2nd 10. Kingmaker(0) D:Luke Mccarthy | 3.20 | 3.80 | 2.90 | ||
3rd 1. Max Delight(0) D:Will Rixon | 1.20 | 1.20 | 1.04 |
Quinella
8/10
Exacta
8, 10
Trifecta
8, 10, 1
First Four
8, 10, 1, 5/9
8. Nyack(0) D:James Rattray NSW 7.90 2.70 QLD 9.20 1.80 VIC 8.10 3.20 | |
10. Kingmaker(0) D:Luke Mccarthy NSW 3.20 QLD 3.80 VIC 2.90 | |
1. Max Delight(0) D:Will Rixon NSW 1.20 QLD 1.20 VIC 1.04 |