Pull to refresh
Chat with Expert


All
Chat with Expert
Bet added to slip!
0 legs multi @0.00
Fine
1660m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Fact Finder(0) D:Trent Dawson | 0.00 | 0.00 | 2.401.04 | 2.601.40 | 2.602.20 |
2nd 7. Its Electrifying(0) D:Pete Mcmullen | 1.70 | 1.20 | 1.30 | ||
3rd 8. Sheer Artistry(0) D:Shane Graham | 3.40 | 3.00 | 2.00 |
Quinella
3/7
Exacta
3, 7
Trifecta
3, 7, 8
First Four
3, 7, 8, 5
3. Fact Finder(0) D:Trent Dawson NSW 2.40 1.04 QLD 2.60 1.40 VIC 2.60 2.20 | |
7. Its Electrifying(0) D:Pete Mcmullen NSW 1.70 QLD 1.20 VIC 1.30 | |
8. Sheer Artistry(0) D:Shane Graham NSW 3.40 QLD 3.00 VIC 2.00 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Fact Finder(0) D:Trent Dawson | 0.00 | 0.00 | 2.401.04 | 2.601.40 | 2.602.20 |
2nd 7. Its Electrifying(0) D:Pete Mcmullen | 1.70 | 1.20 | 1.30 | ||
3rd 8. Sheer Artistry(0) D:Shane Graham | 3.40 | 3.00 | 2.00 |
Quinella
3/7
Exacta
3, 7
Trifecta
3, 7, 8
First Four
3, 7, 8, 5
3. Fact Finder(0) D:Trent Dawson NSW 2.40 1.04 QLD 2.60 1.40 VIC 2.60 2.20 | |
7. Its Electrifying(0) D:Pete Mcmullen NSW 1.70 QLD 1.20 VIC 1.30 | |
8. Sheer Artistry(0) D:Shane Graham NSW 3.40 QLD 3.00 VIC 2.00 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Fact Finder(0) D:Trent Dawson | 0.00 | 0.00 | 2.401.04 | 2.601.40 | 2.602.20 |
2nd 7. Its Electrifying(0) D:Pete Mcmullen | 1.70 | 1.20 | 1.30 | ||
3rd 8. Sheer Artistry(0) D:Shane Graham | 3.40 | 3.00 | 2.00 |
Quinella
3/7
Exacta
3, 7
Trifecta
3, 7, 8
First Four
3, 7, 8, 5
3. Fact Finder(0) D:Trent Dawson NSW 2.40 1.04 QLD 2.60 1.40 VIC 2.60 2.20 | |
7. Its Electrifying(0) D:Pete Mcmullen NSW 1.70 QLD 1.20 VIC 1.30 | |
8. Sheer Artistry(0) D:Shane Graham NSW 3.40 QLD 3.00 VIC 2.00 |
Fine
1660m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Fact Finder(0) D:Trent Dawson | 0.00 | 0.00 | 2.401.04 | 2.601.40 | 2.602.20 |
2nd 7. Its Electrifying(0) D:Pete Mcmullen | 1.70 | 1.20 | 1.30 | ||
3rd 8. Sheer Artistry(0) D:Shane Graham | 3.40 | 3.00 | 2.00 |
Quinella
3/7
Exacta
3, 7
Trifecta
3, 7, 8
First Four
3, 7, 8, 5
3. Fact Finder(0) D:Trent Dawson NSW 2.40 1.04 QLD 2.60 1.40 VIC 2.60 2.20 | |
7. Its Electrifying(0) D:Pete Mcmullen NSW 1.70 QLD 1.20 VIC 1.30 | |
8. Sheer Artistry(0) D:Shane Graham NSW 3.40 QLD 3.00 VIC 2.00 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Fact Finder(0) D:Trent Dawson | 0.00 | 0.00 | 2.401.04 | 2.601.40 | 2.602.20 |
2nd 7. Its Electrifying(0) D:Pete Mcmullen | 1.70 | 1.20 | 1.30 | ||
3rd 8. Sheer Artistry(0) D:Shane Graham | 3.40 | 3.00 | 2.00 |
Quinella
3/7
Exacta
3, 7
Trifecta
3, 7, 8
First Four
3, 7, 8, 5
3. Fact Finder(0) D:Trent Dawson NSW 2.40 1.04 QLD 2.60 1.40 VIC 2.60 2.20 | |
7. Its Electrifying(0) D:Pete Mcmullen NSW 1.70 QLD 1.20 VIC 1.30 | |
8. Sheer Artistry(0) D:Shane Graham NSW 3.40 QLD 3.00 VIC 2.00 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Fact Finder(0) D:Trent Dawson | 0.00 | 0.00 | 2.401.04 | 2.601.40 | 2.602.20 |
2nd 7. Its Electrifying(0) D:Pete Mcmullen | 1.70 | 1.20 | 1.30 | ||
3rd 8. Sheer Artistry(0) D:Shane Graham | 3.40 | 3.00 | 2.00 |
Quinella
3/7
Exacta
3, 7
Trifecta
3, 7, 8
First Four
3, 7, 8, 5
3. Fact Finder(0) D:Trent Dawson NSW 2.40 1.04 QLD 2.60 1.40 VIC 2.60 2.20 | |
7. Its Electrifying(0) D:Pete Mcmullen NSW 1.70 QLD 1.20 VIC 1.30 | |
8. Sheer Artistry(0) D:Shane Graham NSW 3.40 QLD 3.00 VIC 2.00 |