Pull to refresh
Chat with Expert


All
Chat with Expert
Bet added to slip!
0 legs multi @0.00
Fine
2138m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Daimyo(0) D:Brendan Barnes | 0.00 | 0.00 | 5.702.20 | 7.001.80 | 4.301.30 |
2nd 10. Dhoni Trouble(0) D:Angus Garrard | 5.10 | 3.90 | 4.70 | ||
3rd 4. Milly An Eyre(0) D:Taleah Mcmullen | 5.50 | 10.50 | 9.10 |
Quinella
1/10
Exacta
1, 10
Trifecta
1, 10, 4
First Four
1, 10, 4, 6
1. Daimyo(0) D:Brendan Barnes NSW 5.70 2.20 QLD 7.00 1.80 VIC 4.30 1.30 | |
10. Dhoni Trouble(0) D:Angus Garrard NSW 5.10 QLD 3.90 VIC 4.70 | |
4. Milly An Eyre(0) D:Taleah Mcmullen NSW 5.50 QLD 10.50 VIC 9.10 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Daimyo(0) D:Brendan Barnes | 0.00 | 0.00 | 5.702.20 | 7.001.80 | 4.301.30 |
2nd 10. Dhoni Trouble(0) D:Angus Garrard | 5.10 | 3.90 | 4.70 | ||
3rd 4. Milly An Eyre(0) D:Taleah Mcmullen | 5.50 | 10.50 | 9.10 |
Quinella
1/10
Exacta
1, 10
Trifecta
1, 10, 4
First Four
1, 10, 4, 6
1. Daimyo(0) D:Brendan Barnes NSW 5.70 2.20 QLD 7.00 1.80 VIC 4.30 1.30 | |
10. Dhoni Trouble(0) D:Angus Garrard NSW 5.10 QLD 3.90 VIC 4.70 | |
4. Milly An Eyre(0) D:Taleah Mcmullen NSW 5.50 QLD 10.50 VIC 9.10 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Daimyo(0) D:Brendan Barnes | 0.00 | 0.00 | 5.702.20 | 7.001.80 | 4.301.30 |
2nd 10. Dhoni Trouble(0) D:Angus Garrard | 5.10 | 3.90 | 4.70 | ||
3rd 4. Milly An Eyre(0) D:Taleah Mcmullen | 5.50 | 10.50 | 9.10 |
Quinella
1/10
Exacta
1, 10
Trifecta
1, 10, 4
First Four
1, 10, 4, 6
1. Daimyo(0) D:Brendan Barnes NSW 5.70 2.20 QLD 7.00 1.80 VIC 4.30 1.30 | |
10. Dhoni Trouble(0) D:Angus Garrard NSW 5.10 QLD 3.90 VIC 4.70 | |
4. Milly An Eyre(0) D:Taleah Mcmullen NSW 5.50 QLD 10.50 VIC 9.10 |
Fine
2138m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Daimyo(0) D:Brendan Barnes | 0.00 | 0.00 | 5.702.20 | 7.001.80 | 4.301.30 |
2nd 10. Dhoni Trouble(0) D:Angus Garrard | 5.10 | 3.90 | 4.70 | ||
3rd 4. Milly An Eyre(0) D:Taleah Mcmullen | 5.50 | 10.50 | 9.10 |
Quinella
1/10
Exacta
1, 10
Trifecta
1, 10, 4
First Four
1, 10, 4, 6
1. Daimyo(0) D:Brendan Barnes NSW 5.70 2.20 QLD 7.00 1.80 VIC 4.30 1.30 | |
10. Dhoni Trouble(0) D:Angus Garrard NSW 5.10 QLD 3.90 VIC 4.70 | |
4. Milly An Eyre(0) D:Taleah Mcmullen NSW 5.50 QLD 10.50 VIC 9.10 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Daimyo(0) D:Brendan Barnes | 0.00 | 0.00 | 5.702.20 | 7.001.80 | 4.301.30 |
2nd 10. Dhoni Trouble(0) D:Angus Garrard | 5.10 | 3.90 | 4.70 | ||
3rd 4. Milly An Eyre(0) D:Taleah Mcmullen | 5.50 | 10.50 | 9.10 |
Quinella
1/10
Exacta
1, 10
Trifecta
1, 10, 4
First Four
1, 10, 4, 6
1. Daimyo(0) D:Brendan Barnes NSW 5.70 2.20 QLD 7.00 1.80 VIC 4.30 1.30 | |
10. Dhoni Trouble(0) D:Angus Garrard NSW 5.10 QLD 3.90 VIC 4.70 | |
4. Milly An Eyre(0) D:Taleah Mcmullen NSW 5.50 QLD 10.50 VIC 9.10 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Daimyo(0) D:Brendan Barnes | 0.00 | 0.00 | 5.702.20 | 7.001.80 | 4.301.30 |
2nd 10. Dhoni Trouble(0) D:Angus Garrard | 5.10 | 3.90 | 4.70 | ||
3rd 4. Milly An Eyre(0) D:Taleah Mcmullen | 5.50 | 10.50 | 9.10 |
Quinella
1/10
Exacta
1, 10
Trifecta
1, 10, 4
First Four
1, 10, 4, 6
1. Daimyo(0) D:Brendan Barnes NSW 5.70 2.20 QLD 7.00 1.80 VIC 4.30 1.30 | |
10. Dhoni Trouble(0) D:Angus Garrard NSW 5.10 QLD 3.90 VIC 4.70 | |
4. Milly An Eyre(0) D:Taleah Mcmullen NSW 5.50 QLD 10.50 VIC 9.10 |