Pull to refresh
Chat with Expert


All
Chat with Expert
Bet added to slip!
0 legs multi @0.00
Overcast
401m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. You Two(2) T:Darren Northey | 0.00 | 0.00 | 3.001.20 | 2.401.00 | 2.801.30 |
2nd 7. Slingshot Layla(7) T:Andrew Bell | 2.20 | 4.50 | 3.30 | ||
3rd 8. Super Jane(8) T:Lewis Galea | 5.20 | 2.50 | 8.70 |
Quinella
2/7
Exacta
2, 7
Trifecta
2, 7, 8
First Four
2, 7, 8, 1
2. You Two(2) T:Darren Northey NSW 3.00 1.20 QLD 2.40 1.00 VIC 2.80 1.30 | |
7. Slingshot Layla(7) T:Andrew Bell NSW 2.20 QLD 4.50 VIC 3.30 | |
8. Super Jane(8) T:Lewis Galea NSW 5.20 QLD 2.50 VIC 8.70 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. You Two(2) T:Darren Northey | 0.00 | 0.00 | 3.001.20 | 2.401.00 | 2.801.30 |
2nd 7. Slingshot Layla(7) T:Andrew Bell | 2.20 | 4.50 | 3.30 | ||
3rd 8. Super Jane(8) T:Lewis Galea | 5.20 | 2.50 | 8.70 |
Quinella
2/7
Exacta
2, 7
Trifecta
2, 7, 8
First Four
2, 7, 8, 1
2. You Two(2) T:Darren Northey NSW 3.00 1.20 QLD 2.40 1.00 VIC 2.80 1.30 | |
7. Slingshot Layla(7) T:Andrew Bell NSW 2.20 QLD 4.50 VIC 3.30 | |
8. Super Jane(8) T:Lewis Galea NSW 5.20 QLD 2.50 VIC 8.70 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. You Two(2) T:Darren Northey | 0.00 | 0.00 | 3.001.20 | 2.401.00 | 2.801.30 |
2nd 7. Slingshot Layla(7) T:Andrew Bell | 2.20 | 4.50 | 3.30 | ||
3rd 8. Super Jane(8) T:Lewis Galea | 5.20 | 2.50 | 8.70 |
Quinella
2/7
Exacta
2, 7
Trifecta
2, 7, 8
First Four
2, 7, 8, 1
2. You Two(2) T:Darren Northey NSW 3.00 1.20 QLD 2.40 1.00 VIC 2.80 1.30 | |
7. Slingshot Layla(7) T:Andrew Bell NSW 2.20 QLD 4.50 VIC 3.30 | |
8. Super Jane(8) T:Lewis Galea NSW 5.20 QLD 2.50 VIC 8.70 |
Overcast
401m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. You Two(2) T:Darren Northey | 0.00 | 0.00 | 3.001.20 | 2.401.00 | 2.801.30 |
2nd 7. Slingshot Layla(7) T:Andrew Bell | 2.20 | 4.50 | 3.30 | ||
3rd 8. Super Jane(8) T:Lewis Galea | 5.20 | 2.50 | 8.70 |
Quinella
2/7
Exacta
2, 7
Trifecta
2, 7, 8
First Four
2, 7, 8, 1
2. You Two(2) T:Darren Northey NSW 3.00 1.20 QLD 2.40 1.00 VIC 2.80 1.30 | |
7. Slingshot Layla(7) T:Andrew Bell NSW 2.20 QLD 4.50 VIC 3.30 | |
8. Super Jane(8) T:Lewis Galea NSW 5.20 QLD 2.50 VIC 8.70 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. You Two(2) T:Darren Northey | 0.00 | 0.00 | 3.001.20 | 2.401.00 | 2.801.30 |
2nd 7. Slingshot Layla(7) T:Andrew Bell | 2.20 | 4.50 | 3.30 | ||
3rd 8. Super Jane(8) T:Lewis Galea | 5.20 | 2.50 | 8.70 |
Quinella
2/7
Exacta
2, 7
Trifecta
2, 7, 8
First Four
2, 7, 8, 1
2. You Two(2) T:Darren Northey NSW 3.00 1.20 QLD 2.40 1.00 VIC 2.80 1.30 | |
7. Slingshot Layla(7) T:Andrew Bell NSW 2.20 QLD 4.50 VIC 3.30 | |
8. Super Jane(8) T:Lewis Galea NSW 5.20 QLD 2.50 VIC 8.70 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. You Two(2) T:Darren Northey | 0.00 | 0.00 | 3.001.20 | 2.401.00 | 2.801.30 |
2nd 7. Slingshot Layla(7) T:Andrew Bell | 2.20 | 4.50 | 3.30 | ||
3rd 8. Super Jane(8) T:Lewis Galea | 5.20 | 2.50 | 8.70 |
Quinella
2/7
Exacta
2, 7
Trifecta
2, 7, 8
First Four
2, 7, 8, 1
2. You Two(2) T:Darren Northey NSW 3.00 1.20 QLD 2.40 1.00 VIC 2.80 1.30 | |
7. Slingshot Layla(7) T:Andrew Bell NSW 2.20 QLD 4.50 VIC 3.30 | |
8. Super Jane(8) T:Lewis Galea NSW 5.20 QLD 2.50 VIC 8.70 |