Pull to refresh
Chat with Expert


All
Chat with Expert
Bet added to slip!
0 legs multi @0.00
Overcast
278m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Gawler Girl Ruby(6) T:Denise Williams | 0.00 | 0.00 | 3.501.60 | 2.901.70 | 3.701.40 |
2nd 8. Nitro Venom(8) T:Paul Hili | 1.90 | 1.60 | 1.40 | ||
3rd 3. Wynburn Sweetie(3) T:Stephen Gerrard | 1.80 | 1.40 | 1.90 |
Quinella
6/8
Exacta
6, 8
Trifecta
6, 8, 3
First Four
6, 8, 3, 5
6. Gawler Girl Ruby(6) T:Denise Williams NSW 3.50 1.60 QLD 2.90 1.70 VIC 3.70 1.40 | |
8. Nitro Venom(8) T:Paul Hili NSW 1.90 QLD 1.60 VIC 1.40 | |
3. Wynburn Sweetie(3) T:Stephen Gerrard NSW 1.80 QLD 1.40 VIC 1.90 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Gawler Girl Ruby(6) T:Denise Williams | 0.00 | 0.00 | 3.501.60 | 2.901.70 | 3.701.40 |
2nd 8. Nitro Venom(8) T:Paul Hili | 1.90 | 1.60 | 1.40 | ||
3rd 3. Wynburn Sweetie(3) T:Stephen Gerrard | 1.80 | 1.40 | 1.90 |
Quinella
6/8
Exacta
6, 8
Trifecta
6, 8, 3
First Four
6, 8, 3, 5
6. Gawler Girl Ruby(6) T:Denise Williams NSW 3.50 1.60 QLD 2.90 1.70 VIC 3.70 1.40 | |
8. Nitro Venom(8) T:Paul Hili NSW 1.90 QLD 1.60 VIC 1.40 | |
3. Wynburn Sweetie(3) T:Stephen Gerrard NSW 1.80 QLD 1.40 VIC 1.90 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Gawler Girl Ruby(6) T:Denise Williams | 0.00 | 0.00 | 3.501.60 | 2.901.70 | 3.701.40 |
2nd 8. Nitro Venom(8) T:Paul Hili | 1.90 | 1.60 | 1.40 | ||
3rd 3. Wynburn Sweetie(3) T:Stephen Gerrard | 1.80 | 1.40 | 1.90 |
Quinella
6/8
Exacta
6, 8
Trifecta
6, 8, 3
First Four
6, 8, 3, 5
6. Gawler Girl Ruby(6) T:Denise Williams NSW 3.50 1.60 QLD 2.90 1.70 VIC 3.70 1.40 | |
8. Nitro Venom(8) T:Paul Hili NSW 1.90 QLD 1.60 VIC 1.40 | |
3. Wynburn Sweetie(3) T:Stephen Gerrard NSW 1.80 QLD 1.40 VIC 1.90 |
Overcast
278m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Gawler Girl Ruby(6) T:Denise Williams | 0.00 | 0.00 | 3.501.60 | 2.901.70 | 3.701.40 |
2nd 8. Nitro Venom(8) T:Paul Hili | 1.90 | 1.60 | 1.40 | ||
3rd 3. Wynburn Sweetie(3) T:Stephen Gerrard | 1.80 | 1.40 | 1.90 |
Quinella
6/8
Exacta
6, 8
Trifecta
6, 8, 3
First Four
6, 8, 3, 5
6. Gawler Girl Ruby(6) T:Denise Williams NSW 3.50 1.60 QLD 2.90 1.70 VIC 3.70 1.40 | |
8. Nitro Venom(8) T:Paul Hili NSW 1.90 QLD 1.60 VIC 1.40 | |
3. Wynburn Sweetie(3) T:Stephen Gerrard NSW 1.80 QLD 1.40 VIC 1.90 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Gawler Girl Ruby(6) T:Denise Williams | 0.00 | 0.00 | 3.501.60 | 2.901.70 | 3.701.40 |
2nd 8. Nitro Venom(8) T:Paul Hili | 1.90 | 1.60 | 1.40 | ||
3rd 3. Wynburn Sweetie(3) T:Stephen Gerrard | 1.80 | 1.40 | 1.90 |
Quinella
6/8
Exacta
6, 8
Trifecta
6, 8, 3
First Four
6, 8, 3, 5
6. Gawler Girl Ruby(6) T:Denise Williams NSW 3.50 1.60 QLD 2.90 1.70 VIC 3.70 1.40 | |
8. Nitro Venom(8) T:Paul Hili NSW 1.90 QLD 1.60 VIC 1.40 | |
3. Wynburn Sweetie(3) T:Stephen Gerrard NSW 1.80 QLD 1.40 VIC 1.90 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Gawler Girl Ruby(6) T:Denise Williams | 0.00 | 0.00 | 3.501.60 | 2.901.70 | 3.701.40 |
2nd 8. Nitro Venom(8) T:Paul Hili | 1.90 | 1.60 | 1.40 | ||
3rd 3. Wynburn Sweetie(3) T:Stephen Gerrard | 1.80 | 1.40 | 1.90 |
Quinella
6/8
Exacta
6, 8
Trifecta
6, 8, 3
First Four
6, 8, 3, 5
6. Gawler Girl Ruby(6) T:Denise Williams NSW 3.50 1.60 QLD 2.90 1.70 VIC 3.70 1.40 | |
8. Nitro Venom(8) T:Paul Hili NSW 1.90 QLD 1.60 VIC 1.40 | |
3. Wynburn Sweetie(3) T:Stephen Gerrard NSW 1.80 QLD 1.40 VIC 1.90 |