Pull to refresh
Chat with Expert


All
Chat with Expert
Bet added to slip!
0 legs multi @0.00
Unknown
485m
Unknown
Abandoned
Runners | VIC Win | VIC Place |
|---|---|---|
1. Paw Jenneke(1) F: 23523 T: Robert Camilleri | ||
2. Thirty Seconds(2) F: 22517 T: John Paraskevas | ||
4. Cheap Red Wine(4) F: 11345 T: John Paraskevas | ||
5. Super Tone(5) F: 16684 T: Murray Collyer | ||
7. Take The Steps(7) F: 38547 T: Garry George | ||
8. Paw Julia(8) F: 46134 T: Robert Camilleri |
3. Vacant Box | Scratched @ Thu 26 Jun, 7:16PM | ||||||||||
6. Vacant Box | Scratched @ Thu 26 Jun, 7:16PM |
Runners | WIN | PLC |
|---|---|---|
1. Paw Jenneke(1) T: Robert Camilleri | ||
2. Thirty Seconds(2) T: John Paraskevas | ||
4. Cheap Red Wine(4) T: John Paraskevas | ||
5. Super Tone(5) T: Murray Collyer | ||
7. Take The Steps(7) T: Garry George | ||
8. Paw Julia(8) T: Robert Camilleri |
3. Vacant Box | Scratched @ Thu 26 Jun, 7:16PM | ||||||||||
6. Vacant Box | Scratched @ Thu 26 Jun, 7:16PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Paw Jenneke(1) F: 23523 T: Robert Camilleri | ||
2. Thirty Seconds(2) F: 22517 T: John Paraskevas | ||
4. Cheap Red Wine(4) F: 11345 T: John Paraskevas | ||
5. Super Tone(5) F: 16684 T: Murray Collyer | ||
7. Take The Steps(7) F: 38547 T: Garry George | ||
8. Paw Julia(8) F: 46134 T: Robert Camilleri |
3. Vacant Box | Scratched @ Thu 26 Jun, 7:16PM | ||||||||||
6. Vacant Box | Scratched @ Thu 26 Jun, 7:16PM |
Runners | WIN | PLC |
|---|---|---|
1. Paw Jenneke(1) T: Robert Camilleri | ||
2. Thirty Seconds(2) T: John Paraskevas | ||
4. Cheap Red Wine(4) T: John Paraskevas | ||
5. Super Tone(5) T: Murray Collyer | ||
7. Take The Steps(7) T: Garry George | ||
8. Paw Julia(8) T: Robert Camilleri |
3. Vacant Box | Scratched @ Thu 26 Jun, 7:16PM | ||||||||||
6. Vacant Box | Scratched @ Thu 26 Jun, 7:16PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Paw Jenneke(1) F: 23523 T: Robert Camilleri | ||
2. Thirty Seconds(2) F: 22517 T: John Paraskevas | ||
4. Cheap Red Wine(4) F: 11345 T: John Paraskevas | ||
5. Super Tone(5) F: 16684 T: Murray Collyer | ||
7. Take The Steps(7) F: 38547 T: Garry George | ||
8. Paw Julia(8) F: 46134 T: Robert Camilleri |
3. Vacant Box | Scratched @ Thu 26 Jun, 7:16PM | ||||||||||
6. Vacant Box | Scratched @ Thu 26 Jun, 7:16PM |
Runners | WIN | PLC |
|---|---|---|
1. Paw Jenneke(1) T: Robert Camilleri | ||
2. Thirty Seconds(2) T: John Paraskevas | ||
4. Cheap Red Wine(4) T: John Paraskevas | ||
5. Super Tone(5) T: Murray Collyer | ||
7. Take The Steps(7) T: Garry George | ||
8. Paw Julia(8) T: Robert Camilleri |
3. Vacant Box | Scratched @ Thu 26 Jun, 7:16PM | ||||||||||
6. Vacant Box | Scratched @ Thu 26 Jun, 7:16PM |
Unknown
485m
Unknown
Abandoned
Runners | VIC Win | VIC Place |
|---|---|---|
1. Paw Jenneke(1) F: 23523 T: Robert Camilleri | ||
2. Thirty Seconds(2) F: 22517 T: John Paraskevas | ||
4. Cheap Red Wine(4) F: 11345 T: John Paraskevas | ||
5. Super Tone(5) F: 16684 T: Murray Collyer | ||
7. Take The Steps(7) F: 38547 T: Garry George | ||
8. Paw Julia(8) F: 46134 T: Robert Camilleri |
3. Vacant Box | Scratched @ Thu 26 Jun, 7:16PM | ||||||||||
6. Vacant Box | Scratched @ Thu 26 Jun, 7:16PM |
Runners | WIN | PLC |
|---|---|---|
1. Paw Jenneke(1) T: Robert Camilleri | ||
2. Thirty Seconds(2) T: John Paraskevas | ||
4. Cheap Red Wine(4) T: John Paraskevas | ||
5. Super Tone(5) T: Murray Collyer | ||
7. Take The Steps(7) T: Garry George | ||
8. Paw Julia(8) T: Robert Camilleri |
3. Vacant Box | Scratched @ Thu 26 Jun, 7:16PM | ||||||||||
6. Vacant Box | Scratched @ Thu 26 Jun, 7:16PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Paw Jenneke(1) F: 23523 T: Robert Camilleri | ||
2. Thirty Seconds(2) F: 22517 T: John Paraskevas | ||
4. Cheap Red Wine(4) F: 11345 T: John Paraskevas | ||
5. Super Tone(5) F: 16684 T: Murray Collyer | ||
7. Take The Steps(7) F: 38547 T: Garry George | ||
8. Paw Julia(8) F: 46134 T: Robert Camilleri |
3. Vacant Box | Scratched @ Thu 26 Jun, 7:16PM | ||||||||||
6. Vacant Box | Scratched @ Thu 26 Jun, 7:16PM |
Runners | WIN | PLC |
|---|---|---|
1. Paw Jenneke(1) T: Robert Camilleri | ||
2. Thirty Seconds(2) T: John Paraskevas | ||
4. Cheap Red Wine(4) T: John Paraskevas | ||
5. Super Tone(5) T: Murray Collyer | ||
7. Take The Steps(7) T: Garry George | ||
8. Paw Julia(8) T: Robert Camilleri |
3. Vacant Box | Scratched @ Thu 26 Jun, 7:16PM | ||||||||||
6. Vacant Box | Scratched @ Thu 26 Jun, 7:16PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Paw Jenneke(1) F: 23523 T: Robert Camilleri | ||
2. Thirty Seconds(2) F: 22517 T: John Paraskevas | ||
4. Cheap Red Wine(4) F: 11345 T: John Paraskevas | ||
5. Super Tone(5) F: 16684 T: Murray Collyer | ||
7. Take The Steps(7) F: 38547 T: Garry George | ||
8. Paw Julia(8) F: 46134 T: Robert Camilleri |
3. Vacant Box | Scratched @ Thu 26 Jun, 7:16PM | ||||||||||
6. Vacant Box | Scratched @ Thu 26 Jun, 7:16PM |
Runners | WIN | PLC |
|---|---|---|
1. Paw Jenneke(1) T: Robert Camilleri | ||
2. Thirty Seconds(2) T: John Paraskevas | ||
4. Cheap Red Wine(4) T: John Paraskevas | ||
5. Super Tone(5) T: Murray Collyer | ||
7. Take The Steps(7) T: Garry George | ||
8. Paw Julia(8) T: Robert Camilleri |
3. Vacant Box | Scratched @ Thu 26 Jun, 7:16PM | ||||||||||
6. Vacant Box | Scratched @ Thu 26 Jun, 7:16PM |